Saturday, July 25, 2009

parkrun 5k Time Trial Results

As the parkrun 5Ks TT are so frequent, this post will list all future results. Unless otherwise stated the results are for Bramhall parkrun.

Date Time Position Age Grade%
25/07/09 19:16 12th out of 213 66.96%
11/07/09 18:52 17th out of 260 68.37%
04/07/09 18:40 9th out of 238 69.11% - PB time
27/06/09 18:47 4th out of 54 68.68% - Heaton
20/06/09 18:54 2nd out of 32 68.25% - Heaton
30/05/09 19:37 17th out of 229 65.76%
09/05/09 19:47 7th out of 308 65.12%
25/04/09 18:56 9th out of 276 68.13%
18/04/09 18:48 10th out of 292 68.62%
11/04/09 19:28 11th out of 204 66.27&
21/03/09 18:48 11th out of 265 68.62%
07/02/09 19:13 2nd out of 109 67.13% - PB position
31/01/09 20:59 27th out of 164 61.48%
03/01/09 18:56 9th out of 133 68.13%
27/12/08 19:00 4th out of 82 67.89%
20/12/08 18:56 7th out of 170 68.13%
13/12/08 19:43 8th out of 83 65.43%
29/11/08 19:15 7th out of 105 67.01%
22/11/08 18:55 10th out of 134 68.19%
04/10/08 19:23 6th out of 159 66.55%
09/08/08 19:48 14th out of 104 65.15%
28/06/08 19:48 10th out of 104 65.15%
07/06/08 19:16 10th out of 116 66.95%
10/05/08 19:58 6th out of 112 64.61%
26/04/08 20:02 9th out of 87 64.39%
19/04/08 20:27 8th out of 89 63.08%

Cheers

Andy

1 comment:

Craig B. said...

You little sprinter, you!!
Well done, Andy. You'll be giving the Ethiopians a run for their money, soon.
Cheers,
Craig